Property Attributes
- MLS#22627641
- TypeSingle Family
- Listing Status Pending
- CountyMONMOUTH
- CityHowell
- AreaHowell
- NeighborhoodOak Glen
- Zip07731
- StyleColonial
- Year Built1985
- Taxes$ 12586
- Price$ 790,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2216
- Lot Size0.28 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
5 Bedroom, 2.5 Bath Colonial in Desirable Oak Glen Neighborhood of Howell. Built in 1985 this home has it all**Vinyl Siding w/ Partial Brick Front.Entire Home Painted in 2021.Welcoming Foyer w/ Shadow Box Molding, Chair Rail & Wrought-Iron Balusters w/Oak Bannister. Formal Living Rm Features Engineered Wood Flooring, Recessed Lighting & Bay Window.Bright and Modern Eat-in-Kitchen w/Breakfast Bar Peninsula, Quartz Countertops, Shaker Cabinets, Pantry, Stainless-Steel Appliances, Ceramic Tile Backsplash w/Glass & Marble Inlay, Recessed Lighting & Pendant Lights. Spacious Family Rm w/Woodburning Fireplace, Brick Surround & Slider to Backyard. Convenient 1st-Floor Farmhouse-Style Powder Rm. 5 Bedrooms Upstairs, all w/Hardwood Flooring & Ceiling Fans w/Lights*Primary Bedroom Features Recessed Lighting, Ceiling Fan ,2 Closets & Private Bath w/Stall Shower. Main Hall Bath w/Tub/Shower, Subway Tile, Ceramic Tile Flooring & Crown Molding*Backyard is an Entertainer's Dream w/ 25,000-Gallon Saltwater Inground Pool, Paver Patio & Tiki Shed w/Electricity. 4-Zone Underground Sprinkler System*All Newer Andersen Windows 2020*New Timberline Dimensional Roof 2022* Furnace & Central Air Replaced in 2022. Oversized 2-Car Garage with a 3-Car-Wide Driveway*This home is a winner!!
| Elementary School | Middle School | High School |
|---|---|---|
| Land O Pines Elementary School | Howell North Middle School | Freehold Regional High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $790,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Pool Features | Fenced,In Ground,Salt Water,Vinyl |
| Construction Materials | Brick |
| Exclusions | Freezer and refrigerator in garage,personal property |
| Year Built | 1985 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Oak Glen |
| Garage Y/N | Yes |
| Other Structures | Shed,Shed(s) |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Oak Glen Road: Turn onto Snowdrift Ln,turn onto Starlight Road,turn onto Hedgewood Road *Home is on the right at 63 Hedgewood Road |
| High School | Freehold Regional |
| City | Howell |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Oak Glen |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Elementary School | Land O Pines |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 12586.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Howell North |
| Lease Renewal Y/N | No |
| MLS Area Minor | Howell (HOW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Tax Assessed Value | 783900 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs,Dec Molding,Recessed Lighting |
|---|---|
| Flooring | Engineered Hardwood,Vinyl,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow Window |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Underground Sprinkler System,Storage,Swimming |
|---|---|
| Fencing | Fence |
| Parking Features | Electric Vehicle Charging Station(s),See Remarks,Asphalt,Double Wide Drive,Driveway,On Street,Oversized |
| Lot Features | Back to Woods |
| Water Source | Public |
| Inclusions | Washer,Ceiling Fan(s),Dishwasher,Dryer,Light Fixtures,Self/Con Clean,Stove,Refrigerator,Garage Door Opener |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2216.0 |
| Lot Dimensions | 113 x 110 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | No |
| Door Features | French Doors,Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved