Property Attributes
- MLS#22621801
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityHowell
- AreaHowell
- NeighborhoodOak Glen
- Zip07731
- Style
- Year Built1988
- Taxes$ 12026
- Price$ 645,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1555
- Lot Size0.18 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
*CHECK OUT THESE PICS**A Must See! Your search will end here! Beautiful Home on a nice block. In Oak Glen. Immaculate move in condition. This home boast 4 bedrooms with closet space and 2 Bathrooms. Bright kitchen with an appliance package. Eat in kitchen. Airy Dining/Living Room. Enjoy True relaxation! Beautifully maintained back yard. Fully fenced in. Car garage *New HVAC system. Great location with easy access to everywhere. Once you see all this house has to offer you will want to make it your new home. Your Dream HOME!
| Price History | |
|---|---|
| 7/16/2026 | Listed $691,000 |
| 8/13/2026 | 4$666,000 |
| 8/27/2026 | 4$645,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Pool Features | Above Ground,Pool Equipment |
| Security Features | Security System |
| Exclusions | Personal Items |
| Year Built | 1988 |
| Stories Count | 2 |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Oak Glen |
| Garage Y/N | Yes |
| Other Structures | Gazebo |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | from oak Glen road |
| City | Howell |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Howell Twnsp |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 12026.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Howell (HOW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 735500 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Attic - Pull Down Stairs,Ceilings - 9Ft+ 2nd Flr,Loft |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Outdoor Grill |
|---|---|
| Fencing | Fence |
| Parking Features | Asphalt,Double Wide Drive,Driveway |
| Lot Features | Back to Woods |
| Water Source | Public |
| Inclusions | Washer,Dishwasher,Dryer,Microwave,Security System,Stove,Refrigerator |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1555.0 |
| Lot Dimensions | 78 x 104 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved