Property Attributes
- MLS#22621285
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityHowell
- AreaHowell
- NeighborhoodOak Glen
- Zip07731
- StyleCustom,Cape
- Year Built1985
- Taxes$ 12126
- Price$ 799,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2405
- Lot Size0.19 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Price improvement on this Spectacular custom home in the very popular Oak Glen development in Howell. With many recent updates, it is literally turn-key ready. The large living room area invites you in with gorgeous lvp flooring, stone mantle with gas fireplace insert and neutral tones throughout. The renovated kitchen with dining area is so bright with its 42'' white cabinetry, quartz countertops and gorgeous windows and slider door to a stunning backyard! Down the hall are 2 bedrooms including a downstairs Primary bedroom with en suite bath, and a half bath that can be converted to a full very easily! Upstairs are 3 huge bedrooms with tons of bright light including the upstairs primary with en-suite bath with jetted tub, custom shower with rain feature and beautiful cabinetry.... this can be your hidden oasis! Back to outside - the perfect summer fun spot with a gorgeous inground pool, concrete patio, gazebo and stunning landscaping. And, enough lawn to still give the kids a place to have fun! The leased solar panels definitely help with the energy bills. With so many amazing features, this home will captivate you!
| Elementary School | Middle School | High School |
|---|---|---|
| Land O Pines Elementary School | Howell North Middle School | Howell Hs |
| Price History | |
|---|---|
| 7/13/2026 | Listed $810,000 |
| 8/12/2026 | 2$799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,2 Zoned Heat |
| Cooling | 2 Zoned AC |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch - Open |
| Architectural Style | Custom,Cape |
| Pool Features | In Ground |
| Construction Materials | Stone |
| Exclusions | Personal Property,Furniture,floating shelves in living room. |
| Year Built | 1985 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Oak Glen |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | Maxim Southard Road to Starlight,left on Cidermill to 7 |
| High School | Howell HS |
| City | Howell |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | Oak Glen |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Elementary School | Land O Pines |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 12126.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Howell North |
| Lease Renewal Y/N | No |
| MLS Area Minor | Howell (HOW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 766100 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Dec Molding,Recessed Lighting |
|---|---|
| Flooring | Carpet,Vinyl,Ceramic Tile,Tile |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
Exterior Features
| Model | CUSTOM |
|---|---|
| Fencing | Fence |
| Parking Features | Direct Access,Asphalt,Double Wide Drive |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Track Lighting,Blinds/Shades,Dishwasher,Light Fixtures,Microwave,Stove,Refrigerator,Garage Door Opener,Gas Cooking |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2405.0 |
| Lot Dimensions | 75 x 110 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Bedroom_sp_Level_co_First34 | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved