Property Attributes
- MLS#22628246
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityHowell
- AreaHowell
- NeighborhoodParkside At How
- Zip07731
- StyleColonial
- Year Built1998
- Taxes$ 15529
- Price$ 1,199,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3204
- Lot Size0.43 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to this stunning 4 Bedroom Colonial with the flexibility to create a possible 5th bedroom ideally situated in the sought-out Parkside Section of Howell Town. Boasting over 3200 square ft of beautifully finished living space, this exceptional home offers timeless elegance, sophisticated upgrades and an incredible setting. Step inside to discover hardwood flooring throughout, gorgeous decorative molding and an abundance of thoughtfully selected upgrades. This spacious beautifully designed interior offers an ideal blend of comfortable everyday living and impressive entertaining spaces, including 3 upgraded full bath and one half bath. The expansive backyard is truly an entertainer's dream set on oversized lot, the spectaular outdoor space features a beautiful inground pool and seperate hot tub, creating the perfect summer gatherings or relaxing weekends. Truly exceptional Howell Township home that's designed to impress.
| Elementary School | Middle School | High School |
|---|---|---|
| Ramtown Elementary School | Howell South Middle School | Howell Hs |
| Price History | |
|---|---|
| 9/8/2026 | Listed $1,199,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air,2 Zoned Heat |
| Cooling | Central Air,2 Zoned AC |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Pool Features | Fenced,In Ground,Pool Equipment |
| Exclusions | Freezer and Fridge in Garage. Personal Belongings |
| Year Built | 1998 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Parkside At How |
| Garage Y/N | Yes |
| Other Structures | Shed,Shed(s) |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Active |
| Directions | Lakewood Allenwood Rd to Cascades Rd Right on East Shenendoah Rd Left On Yosemite Rd |
| High School | Howell HS |
| City | Howell |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | Ramtown |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18730.8 |
| Carport Y/N | No |
| Elementary School | Ramtown |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 15529.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Howell South |
| Lease Renewal Y/N | No |
| MLS Area Minor | Howell (HOW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 953100 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs,Bonus Room,Center Hall,Dec Molding,Hot Tub,Spiral Stairs,Recessed Lighting |
|---|---|
| Basement | Ceilings - High,Finished,Full,Heated |
| Flooring | Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Heating-Forced Air | True |
Exterior Features
| Model | BROOKDALE |
|---|---|
| Exterior Amenities | Underground Sprinkler System,Outdoor Grill,Hot Tub,Rec Area,Swimming,Lighting |
| Fencing | Fence |
| Parking Features | Driveway,On Street,Oversized |
| Lot Features | Oversized,Fenced Area |
| Inclusions | Outdoor Lighting,Hot Tub,Washer,Wall Oven,Window Treatments,Blinds/Shades,Ceiling Fan(s),Counter Top Range,Dishwasher,Light Fixtures,Microwave,Stove,Stove Hood,Refrigerator,Screens,Garage Door Opener |
| Lot Size Area | 0.43 |
| Spa | No |
| Building Area Total | 3204.0 |
| Lot Size Acres | 0.43 |
| Waterfront Y/N | No |
| Door Features | French Doors,Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved