Property Attributes
- MLS#22627356
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityHowell
- AreaHowell
- NeighborhoodParkside At How
- Zip07731
- StyleColonial
- Year Built1997
- Taxes$ 12468
- Price$ 949,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2220
- Lot Size0.28 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to 24 Crater Lake Rd a beautifully updated 4 Bedroom 2.5 Bath Colonial in Howell's sought after Parkside neighborhood. The stunning NEW Kitchen features Quartz counters, SS Appliances, recessed lights and modern finishes. Enjoy a spacious family room w new flooring & wood burning FP. Renovated Primary suite with spa-inspired bath & stall shower. Step outside your PRIVATE BACKYARD GETAWAY OASIS featuring a HEATED SALT WATER IN-GROUND POOL. Separate POOL HOUSE w HEAT & A/C, electric awning , and a dedicated gas fire-pit area. With a 2-car garage, central air, natural gas and upgrades throughout, this home delivers the perfect combination of comfort style & resort like outdoor living. Your Everyday Vacation starts here!
| Elementary School | Middle School | High School |
|---|---|---|
| Greenville Elementary School | Howell South Middle School | Howell Hs |
| Price History | |
|---|---|
| 9/1/2026 | Listed $949,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Timberline,Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Pool Features | Fenced,Heated,In Ground,Pool Equipment,Pool House,Salt Water,Vinyl |
| Exclusions | personal belongings |
| Year Built | 1997 |
| Stories Count | 2 |
| Topography | Level |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Parkside At How |
| Garage Y/N | Yes |
| Other Structures | Shed,Outbuilding,Misc Building,Shed(s) |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| Directions | Newtons Corner Rd to Grand Teton Ave left onto Crater Lake Rd |
| High School | Howell HS |
| City | Howell |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family,Neighborhood |
| MLS Area | Ramtown |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Elementary School | Greenville |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 12468.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Howell South |
| Lease Renewal Y/N | No |
| MLS Area Minor | Howell (HOW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 770000 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs,Center Hall,Dec Molding,Recessed Lighting |
|---|---|
| Basement | None |
| Flooring | Vinyl Plank,Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Model | Bellplain |
|---|---|
| Exterior Amenities | Underground Sprinkler System,Controlled Access,Swimming,Thermal Window,Lighting |
| Fencing | Fence |
| Parking Features | Storage Above,Direct Access,Asphalt,Driveway |
| Lot Features | Oversized,Fenced Area |
| Water Source | Public,Well |
| Inclusions | Outdoor Lighting,Washer,Blinds/Shades,Ceiling Fan(s),Dishwasher,Dryer,Light Fixtures,Microwave,Self/Con Clean,Stove,Stove Hood,Refrigerator,Awnings,Garbage Disposal,Garage Door Opener,Gas Cooking |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2220.0 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s),French Doors,Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved