Property Attributes
- MLS#22620660
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityWaretown
- AreaOcean
- NeighborhoodWaretown
- Zip08758
- StyleRanch
- Year Built1954
- Taxes$ 3233
- Price$ 294,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage780
- Lot Size0.09 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Move in ready 2 Bedroom one bath home in the heart of the Sands Point community in Waretown NJ. Light and airy color scheme and open floor plan, remodeled full bath and a spacious 4 season sunroom located as you enter the home! Double driveway, fence, storage shed and plenty of yard space to enjoy this summer!
| Elementary School | High School |
|---|---|
| Waretown Elementary School | Southern Reg High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $299,000 |
| 9/4/2026 | 2$294,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Architectural Style | Ranch |
| Exclusions | Personal property |
| Year Built | 1954 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Shed |
| Full Baths | 1 |
| Status | Active |
| Directions | Route 9 to Bay Parkway to Central Avenue. |
| High School | Southern Reg |
| City | Waretown |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | Waretown |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920.4 |
| Carport Y/N | No |
| Elementary School | Waretown |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3233.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Ocean (OCN) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://media.motioncitymedia.com/sites/u/egbabmaq |
| Standard Status | Active |
| Tax Assessed Value | 204900 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Fencing | Fence |
|---|---|
| Parking Features | Double Wide Drive |
| Water Source | Public |
| Inclusions | Ceiling Fan(s),Dishwasher,Stove,Refrigerator |
| Lot Size Area | 0.09 |
| Spa | No |
| Building Area Total | 780.0 |
| Lot Dimensions | 51 x 83 |
| Lot Size Acres | 0.09 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved