Property Attributes
- MLS#PAYK2109212
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityYork
- AreaManchester Twp
- NeighborhoodThe Ridings
- Zip17404
- StyleColonial
- Year Built2000
- Taxes$ 7214
- Price$ 535,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2950
- Lot Size0.35 Acres
Data Source:
Bright MLS
Property Description
Welcome to 120 Riding Silks Lane, a spacious 4-bedroom, 2.5-bath home on a desirable corner lot in York, PA. The main level offers three separate living areas, including one with a cozy fireplace, providing plenty of space for relaxing and entertaining. A bright sunroom and outdoor deck add even more room to enjoy the home and outdoor spaces. The kitchen features granite countertops and ample storage. Upstairs, you'll find four bedrooms, including a primary suite with a relaxing soaking tub. The conveniently located washer and dryer on the upper level make laundry a breeze. The fully finished basement provides additional living space and tons of storage, with plenty of flexibility for a recreation room, office, gym, or hobby area. Additional features include a 2-car garage and EV charging hookup. Located on a corner lot and very close to I-83, this home offers an easy commute and convenient access to York and surrounding areas. Come see all that 120 Riding Silks Lane has to offer and schedule your showing today!
| High School |
|---|
| Central York High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $535,000 |
General Features
| Living Area | 2950 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove,Washer |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding,Aluminum Siding |
| School District | CENTRAL YORK |
| Year Built | 2000 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | MANCHEST |
| Accessibility | None |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | THE RIDINGS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 83 South to Farmtrail rd Left on Church Rd Right on to Greenbriar Rd left on Riding Silks. Property is first house on the right. |
| City | YORK |
| Senior Community Y/N | No |
| MLS Area | Manchester Twp (15236) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15124.00 |
| Tax Assessed Value | 219980.0 |
| Tax Annual Amount | 7214.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 243.18 |
| Acceptable Financing | Conventional,FHA,Cash,VA |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2950 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0059 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2200 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 750 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Den,Basement,Sun/Florida Room,Bathroom 1,Primary Bathroom |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 102 |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.35 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Basement - Finished | ||
| Bathroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Den | Main | |||
| Dining Room | Main | |||
| Kitchen | Main | Countertop(s) - Granite,Dining Area,Kitchen - Gas Cooking | ||
| Living Room | Main | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | Walk-In Closet(s),Attached Bathroom | ||
| Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved