Property Attributes
- MLS#PADA2058006
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityHarrisburg
- AreaLower Paxton Twp
- NeighborhoodStratford Woods
- Zip17111
- StyleTraditional
- Year Built1999
- Taxes$ 8781
- Price$ 590,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2907
- Lot Size0.56 Acres
Data Source:
Bright MLS
Property Description
AN OFFER HAS BEEN RECEIVED. All offers are due Tuesday, September 15 at noon. Please allow 2-3 days for response in your offer. Nestled in the charming Stratford Woods community, this traditional 4-bedroom, 2.5-bathroom home offers a perfect blend of comfort and functionality. Built in 1999 by E.G. Stoltzfus, the property boasts a well-maintained exterior of brick and vinyl siding, exuding timeless appeal, as well as an oversized three car garage. Step inside to discover an inviting eat-in kitchen, ideal for casual meals, alongside a formal dining room perfect for entertaining. The spacious living area features a cozy gas fireplace, creating a warm ambiance for gatherings. The home is equipped with modern appliances, including a gas oven/range, microwave, dishwasher, and refrigerator, ensuring culinary convenience. A second floor laundry room, with the washer and dryer included, make laundry days a breeze. The expansive primary suite boasts a vaulted ceiling, a sitting/dressing area, and a spacious walk-in closet. Enjoy the fabulous 18x19 Florida room with an abundance of light all year around! With a generous 0.56-acre fenced lot, there's ample outdoor space for relaxation or play. The roof was replaced in 2019 and the new Carrier Gas furnace (2025) carries a transferable warranty to bring piece of mind. Stratford Woods is not just about the home; it's about the lifestyle. Enjoy the tranquility of the neighborhood while being just minutes away from local parks, perfect for outdoor activities and leisurely strolls. The community is served by reputable schools, providing excellent educational opportunities. Nearby amenities include shopping, dining, and various medical facilities, ensuring all your needs are met and within reach. This property is a true gem, offering a harmonious blend of comfort, community, and convenience. Experience the warmth of a home in the desirable community of Stratford Woods, where every day feels like a retreat.
| Elementary School | Middle School | High School |
|---|---|---|
| Paxtonia Elementary School | Central Dauphin Middle School | Central Dauphin High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $590,000 |
General Features
| Living Area | 2907 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Utilities | Cable TV Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Oven/Range - Gas,Microwave,Dishwasher,Disposal,Refrigerator,Washer,Dryer |
| Zoning | RESIDENTIAL |
| HOA Fee | 105.00 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Brick,Vinyl Siding,Frame |
| School District | CENTRAL DAUPHIN |
| Year Built | 1999 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | STRATFORD WOODS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | HARRISBURG |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Lower Paxton Twp (14035) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 24393.60 |
| Tax Assessed Value | 286300.0 |
| Tax Annual Amount | 8781.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Floors In Unit Count | 2 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 202.96 |
| Acceptable Financing | Conventional,Cash |
| Vacation Rental Y/N | No |
| Total SQFT | 2907 |
| Builder Name | E. G Stoltzfus |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Kitchen - Eat-In,Formal/Separate Dining Room |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Poured Concrete,Interior Access,Unfinished |
| Flooring | Hardwood,Ceramic Tile,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2907 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Sun/Florida Room,Laundry |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Driveway |
| Water Source | Public |
| Total Parking Spaces | 5 |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.56 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | 11x12 | Upper 1 | X | |
| Bedroom 3 | 14x12.7 | Upper 1 | X | |
| Bedroom 4 | 13.10x13 | Upper 1 | X | |
| Dining Room | Main | |||
| Family Room | Main | |||
| Kitchen | Main | |||
| Laundry | Upper 1 | |||
| Living Room | Main | |||
| Primary Bedroom | 17.6x14 | Upper 1 | X | |
| Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved