Property Attributes
- MLS#NJOC2044984
- TypeSingle Family
- Listing Status ACTIVE
- CountyOCEAN
- CityToms River
- AreaBarnegat Twp
- NeighborhoodToms River Twp
- Zip08757
- StyleRanch/Rambler
- Year Built1977
- Taxes$ 3572
- Price$ 375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1554
- Lot Size0.12 Acres
Data Source:
Bright MLS
Property Description
Welcome to easy, comfortable and affordable living in desirable Holiday City at Berkeley. This beautifully updated 2 bedroom, 2 full-bath home offers over 1,500 square feet of true year-round living space, including a spacious four-season sunroom that provides wonderful additional space for relaxing, entertaining or simply enjoying the peaceful wooded surroundings. The home feels fresh, inviting and truly move-in ready. The kitchen was just updated with beautiful quartz countertops and brand-new stainless steel appliances. Both baths have also been updated - with beautiful new shower doors on the way. Newer flooring enhances the bedrooms and sunroom, and charming farmhouse-style sliding closet doors with built-in shelving add both character and practical storage. Major improvements offer even more peace of mind. New Garage Door, Roof was replaced in 2023, central air is 4 years young, and perhaps best of all, the home features fully paid solar panels - providing the next owner the benefit of exceptionally low monthly electric costs without a solar payment. Holiday City at Berkeley offers two clubhouses, two outdoor pools, pickleball, bocce, shuffleboard. Shopping, dining, medical facilities and everyday conveniences are nearby, with the Jersey Shore just a short drive away. Low Taxes Low HOA Low Electric Costs Updated & Move-In Ready !
| Price History | |
|---|---|
| 9/5/2026 | Listed $375,000 |
General Features
| Living Area | 1554 |
|---|---|
| Sewer | No Septic System,Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Under Ground |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Washer,Stove,Stainless Steel Appliances,Refrigerator,Microwave,Dryer,Dishwasher |
| Zoning | PRRC |
| HOA Fee | 150.00 |
| Garage Spaces | 1.00 |
| Association Fee Includes | Common Area Maintenance,Lawn Maintenance,Pool(s),Recreation Facility,Snow Removal,Trash |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick Front |
| Year Built | 1977 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | OCEAN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House,Pool - Outdoor |
| HOA | Yes |
| Subdivision Name | TOMS RIVER TWP |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Route 70 to Blimi to Biabou |
| City | TOMS RIVER |
| Disclosures | None |
| Association Name | HOLIDAY CITY |
| Senior Community Y/N | Yes |
| MLS Area | Barnegat Twp (21501) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5249.00 |
| Tax Assessed Value | 137900.0 |
| Tax Annual Amount | 3572.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 241.31 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Community Pool Features | In Ground |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Senior Community Age Req | 55 |
| Vacation Rental Y/N | No |
| Total SQFT | 1554 |
| Location Type | Other |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | 60+ Gallon Tank |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1554 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Laundry Type | Washer In Unit,Dryer In Unit |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Inclusions | Washer,Dryer,Refrigerator,Dishwasher,Stove,Microwave,Window Blinds,Light Fix / Ceiling Fans |
| Total Parking Spaces | 1 |
| Garage Features | Inside Access |
| Type of Parking | Attached Garage |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.12 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved