
Property Attributes
- MLS#NJOC2009338
- TypeSingle Family
- MunicipalitySTAFFORD TWP
- CountyOCEAN
- CityManahawkin
- AreaStafford Twp
- NeighborhoodEast Point
- Zip08050
- StyleRaised Ranch/Rambler
- Year Built2021
- Taxes$ 8384
- Price$ 970,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1352
Data Source:
Bright MLS
Property Description
WATERFRONT SPECIAL you have to see this one, never lived in, all new energy star- 4 door refrigerator, gas range, dish washer, washer & dryer all L G energy star, 2 oversized 1 car garages, rear covered patio, large outdoor shower with good size bench, , hot water on demand, master bath has a double sink, 1 lagoon over and you're in the bay, also a connection for the generator, nothing else to do here but buy food.
Price History | |
---|---|
4/27/2022 | Listed $1,100,000 |
7/15/2022 | 10% - $999,000 |
7/16/2022 | 1% - $990,000 |
8/10/2022 | 3% - $970,000 |
General Features
Acceptable Financing | Negotiable |
---|---|
Accessibility | 2+ Access Exits |
Appliances | Dishwasher, Dryer, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Instant Hot Water, Oven - Self Cleaning, Oven/Range - Gas, Washer, Water Heater - Tankless |
Architectural Style | Raised Ranch/Rambler |
Association Y/N | No |
Basement | Full |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Vinyl Siding, Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | OCEAN |
Days on Market | 110 |
Exterior Features | Outside Shower, Other |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
Heating | Energy Star Heating System |
Interior Features | Ceiling Fan(s), Combination Kitchen/Dining, Floor Plan - Open, Pantry, Upgraded Countertops, Window Treatments, Wood Floors, Other |
Levels | 2 |
Location Type | Lagoon |
MLS Area | Stafford Twp (21531) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Other |
Patio/Porch Features | Balcony, Deck(s), Patio(s) |
Pool Y/N | No Pool |
Possession | Immediate |
Price Per Sq Ft | 717.46 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Other |
Subdivision Name | EAST POINT |
Tax Annual Amount | 8384.0 |
Tax Lot | 00542 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Water |
Water Access Y/N | Yes |
Waterfront Features | Private Dock Site |
Waterfront Y/N | Yes |
Zoning | RR2A |
Interior Features
Above Grade Finished Area | 1352 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Washer In Unit, Dryer In Unit, Has Laundry, Main Floor |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Hung, Energy Efficient, Screens |
Exterior Features
Living Area | 1352 |
---|---|
# Of Attached Garage Spaces | 2 |
Dock Type And Features | Material - Treated Lumber |
Door Features | ENERGY STAR Qualified Door(s) |
Foundation Details | Block |
Garage Features | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Inside Access, Oversized |
Horse Y/N | No |
Lot Dimensions | 60.00 x 80.oo |
Lot Features | Bulkheaded, Landscaping |
Navigable Water Y/N | Yes |
Number of Docks | 1 |
Parking Features | Concrete Driveway, Handicap Parking |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Access Features | Boat - Powered, Fishing Allowed, Swimming Allowed, Waterski/Wakeboard |
Water Body Type | Lagoon |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool