
Property Attributes
- MLS#NJOC2005556
- TypeSingle Family
- MunicipalityEAGLESWOOD TWP
- CountyOCEAN
- CityWest Creek
- AreaEagleswood Twp
- NeighborhoodEagleswood
- Zip08092
- Style
- Year Built1950
- Taxes$ 7549
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1722
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Preferred Properties
Data Source:
Bright MLS
Property Description
Phenomenal MILLION DOLLAR VIEWS with the most Panoramic Views with the best Sun Rise and Sun Sets. QUICK and enjoyable ride to ACCESS the BAY. This is a UNIQUE PROPERTY with OVER 371 feet of Bulkheaded Waterfront Property. 14 Boat Slips with lots of parking and SO MUCH More POTENTIAL. If you want it ALL, here it is. Possibilities are endless for a Commercial Marina ,or just your own Private piece of Heaven, on Dock Road in West Creek. This home has a separate apartment with complete privacy for your guests that want an extended stay. Complete wrap around Deck with VIEWS from every angle. The inside of this home has been extensively refurbished and remodeled.
High School |
---|
Pinelands Regional H.S. |
Price History | |
---|---|
12/24/2021 | Listed $650,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Other |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | OCEAN |
Days on Market | 150 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | PINELANDS REGIONAL H.S. |
Levels | 2 |
Location Type | Creek/Stream |
Lot Size Square Feet | 20984.00 |
MLS Area | Eagleswood Twp (21509) |
New Construction | No |
Other Fees | 612.00 |
Other Fees Frequency | Annually |
Other Structures | Above Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 377.47 |
Property Type | Residential |
Roof | Asbestos Shingle |
School District | 300200396375 |
School District | PINELANDS REGIONAL SCHOOLS |
Senior Community Y/N | No |
Sewer | Grinder Pump |
Structure Type | Detached |
Subdivision Name | EAGLESWOOD |
Tax Annual Amount | 7549.0 |
Tax Lot | 00056 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Creek/Stream, Bay, Panoramic |
Water Access Y/N | Yes |
Water Body Name | Westecunk Creek |
Zoning | C-1 |
Interior Features
Above Grade Finished Area | 1722 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1722 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Dock Type And Features | Multiple Slip, Private |
Dock/slip Conveys Yn | Yes |
Foundation Details | Pilings |
Garage Features | Garage - Front Entry, Covered Parking, Additional Storage Area |
Lot Dimensions | 122.00 x 172.00 |
Lot Features | Corner, Flood Plain |
Lot Size Acres | 0.48 |
Lot Size Source | Estimated |
Navigable Water Y/N | Yes |
Number of Docks | 5+ |
Number of Slips | 5+ |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Body Type | Creek |
Water Oriented Y/N | Yes |
Water Source | Private, Well |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool