Property Attributes
- MLS#MDBC2176590
- TypeCondos
- Listing Status ACTIVE
- CountyBALTIMORE
- CityWindsor Mill
- NeighborhoodWindsor Mill
- Zip21244
- StyleColonial
- Year Built1975
- Taxes$ 1546
- Price$ 199,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1022
Data Source:
Bright MLS
Property Description
This charming colonial townhouse in the desirable Windsor Mill community offers 1,022 sq. ft. of living space, featuring 2 spacious bedrooms and 1.5 bathrooms. Key details and updates include: - Fresh paint and new Luxury Vinyl Plank (LVP) flooring****Updated kitchen with new granite countertops, new wood cabinets, new gas oven/range, new dishwasher, and disposal****In-unit new washer and dryer**** 2 assigned parking spaces****The monthly condo fees cover the water, common area maintenance and snow removal****Built in 1975 and in good condition, this property is ready for move-in****Embrace the warmth and comfort of this lovely townhouse, where every detail is designed to make you feel right at home****
| Price History | |
|---|---|
| 9/21/2026 | Listed $199,000 |
General Features
| Living Area | 1022 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Settlement |
| Appliances | Refrigerator,Washer,Dryer,Dishwasher,Disposal,Oven/Range - Gas |
| Zoning | R |
| Association Fee Includes | Common Area Maintenance,Insurance,Management,Parking Fee,Sewer,Snow Removal,Trash,Water |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1975 |
| Levels | 2 |
| Unit Number | 2602 |
| Tax Year | 2026 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Section | 9 |
| Accessibility | None |
| HOA Fee 2 | 175.00 |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Reserved/Assigned Parking |
| HOA | No |
| Subdivision Name | WINDSOR MILL |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Google Map |
| City | WINDSOR MILL |
| Senior Community Y/N | No |
| Tax Assessed Value | 127567.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 1546.0 |
| Property Condition | Good |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 194.72 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.realtourinc.com/tour/1034405 |
| Total SQFT | 1022 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | KINGSWOOD COMMON |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1022 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | Living Room,Dining Room,Bedroom 2,Kitchen,Bedroom 1,Laundry,Bathroom 1,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Assigned |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Parking Lot |
| Land Use Code | U |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| # of Assigned Spaces | 2 |
| Waterfront Y/N | No |
| Land Assessed Value | 33000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Parking Lot - # of Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | Flooring - Ceramic Tile | ||
| Bedroom 1 | Upper 1 | Flooring - Luxury Vinyl Plank,Ceiling Fan(s),Crown Molding | ||
| Bedroom 2 | Upper 1 | Flooring - Luxury Vinyl Plank,Crown Molding | ||
| Dining Room | Main | Ceiling Fan(s),Flooring - Luxury Vinyl Plank,Crown Molding | ||
| Half Bath | Main | Flooring - Ceramic Tile | ||
| Kitchen | Main | Flooring - Ceramic Tile | ||
| Laundry | Main | Flooring - Ceramic Tile | ||
| Living Room | Main | Flooring - Luxury Vinyl Plank,Crown Molding |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved