Property Attributes
- MLS#DENC2110676
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityMiddletown
- AreaSouth Of The Canal
- NeighborhoodLaurel Creek
- Zip19709
- StyleTraditional
- Year Built1993
- Taxes$ 5349
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2800
- Lot Size0.3 Acres
Data Source:
Bright MLS
Property Description
Hidden in downtown Middletown, in the charming Laurel Creek community, this traditional 4-bedroom, 3.5-bathroom home offers a perfect blend of comfort and convenience. Built in 1993, this residence boasts a spacious 2,800 sq. ft. layout, ideal for both relaxation and entertaining. With convenient access to essential public services, including libraries and community centers, residents can enjoy a fulfilling lifestyle enriched by local resources. The property features an attached side-entry garage and a spacious driveway, providing ample parking for guests. The generous 0.3-acre lot offers plenty of outdoor space for gardening, play, or simply unwinding in the fresh air. This home is not just a place to live; it's an opportunity to embrace a lifestyle filled with convenience and comfort. Don't miss your chance to make this wonderful property your own!
| Price History | |
|---|---|
| 9/5/2026 | Listed $550,000 |
General Features
| Living Area | 2800 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | 23R-1A |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| School District | APPOQUINIMINK |
| Year Built | 1993 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LAUREL CREEK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From S Broad St,turn onto Berkman St,right onto Christopher,left on Guido house on the right. |
| City | MIDDLETOWN |
| Senior Community Y/N | No |
| MLS Area | South Of The Canal (30907) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13068.00 |
| Tax Assessed Value | 515000.0 |
| Tax Annual Amount | 5349.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 196.43 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/cfabsoofv6o9a7ya7rprp/716-Guido-Dr-Middletown-DE-19709.mp4?rlkey=tin7qetmtblcr5ql3nybt37ud&raw=1 |
| Total SQFT | 2800 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | LAUREL CREEK |
| Tax Lot | 145 |
Interior Features
| Heating Fuel | Central,Natural Gas |
|---|---|
| Basement | Full,Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2800 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count All Upper Levels | 3 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.30 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 70000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved