Property Attributes
- MLS#22627766
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityToms River
- AreaSouth Toms River
- NeighborhoodToms River
- Zip08757
- StyleDetached,Ranch
- Year Built1940
- Taxes$ 7684
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1888
- Lot Size0.89 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
| Elementary School |
|---|
| SouthToms River Elementary School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Architectural Style | Detached,Ranch |
| Year Built | 1940 |
| View | Waterview |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Dover Road To Magnolia |
| City | Toms River |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 38768.4 |
| Carport Y/N | No |
| Elementary School | SouthToms River |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7684.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | South Toms River (STO) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 218300 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic |
|---|---|
| Basement | Partial |
| Flooring | Laminate |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Model | ranch |
|---|---|
| Fencing | Fence |
| Parking Features | Storage Above,Converted Garage,Unpaved,Driveway,Oversized,Workshop in Garage |
| Lot Features | Oversized,Back to Woods |
| Water Source | Public |
| Inclusions | Dishwasher,Dryer,Light Fixtures,Screens,Gas Cooking |
| Lot Size Area | 0.89 |
| Spa | No |
| Building Area Total | 1888.0 |
| Lot Dimensions | 73 x 403 |
| Lot Size Acres | 0.89 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved