Property Attributes
- MLS#22623002
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityManahawkin
- AreaStafford
- NeighborhoodStafford Twp
- Zip08050
- StyleTownhouse
- Year Built2013
- Taxes$ 4826
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1944
- Lot Size0.02 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Prime Manahawkin location with strong growth, full access to major routes, and only 4 miles to LBI. Beautiful, clean 3-story townhome in The Landings offering 1,960 sq ft of bright living space. Built in 2013, this Chesterfield model features 9 ft ceilings, luxury vinyl planking, excellent natural light, and a near-end-unit position with extra parking and open space. Main level includes a spacious great room, dining area, and eat-in kitchen with breakfast nook and full appliance package, plus a private patio and laundry room. Upper levels offer 3 bedrooms, including a large third-floor primary suite with walk-in closet and full bath with dual vanities, tub, and walk-in shower. Total 2.5 baths. Automatic fire suppression on all floors with sprinklers .
| Middle School | High School |
|---|---|
| Southern Reg Middle School | Southern Reg High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $485,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Zoned,Natural Gas,Hot Water,Forced Air,Baseboard,2 Zoned Heat |
| Cooling | Central Air,2 Zoned AC |
| Roof | Sloping,Shingle |
| HOA Fee | 395.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | Trash,Electricity,Common Area,Exterior Maint,Heat,Lawn Maintenance,Pool,Property Taxes,Rec Facility,Sewer,Snow Removal |
| Patio/Porch Features | Deck |
| Pool Features | In Ground,Pool House |
| Construction Materials | Brick |
| Year Built | 2013 |
| Stories Count | 2 |
| Unit Number | 709 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Management,Deck,Swimming,Pool,Clubhouse,Common Area,Landscaping |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Stafford Twp |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | This prime location provides unmatched access to Route 72,Route 9,and the Garden State Parkway,placing you minutes from the newest and largest ShopRite in New Jersey,plus Costco,Target,Home Depot,Low |
| High School | Southern Reg |
| City | Manahawkin |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family,Neighborhood |
| MLS Area | Manahawkin |
| Lot Size Units | Acres |
| Lot Size Square Feet | 871.2 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4826.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern Reg |
| Lease Renewal Y/N | No |
| MLS Area Minor | Stafford (STA) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Townhouse |
| Standard Status | Active |
| Tax Assessed Value | 355500 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Ceilings - 9Ft+ 2nd Flr,Loft,Eat-in Kitchen |
|---|---|
| Flooring | Vinyl Plank,Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Heating-Baseboard | True |
| Heating-Hot Water | True |
| Heating-Forced Air | True |
Exterior Features
| Model | Chesterfield Model |
|---|---|
| Exterior Amenities | Storage,Lighting |
| Parking Features | Direct Access,Paved,Asphalt,Assigned,Driveway,Off Street,On Street,Guest |
| Lot Features | Back to Woods,Wooded |
| Water Source | Public |
| Inclusions | Dishwasher,Microwave,Stove,Stove Hood,Refrigerator,Freezer,Gas Cooking |
| Lot Size Area | 0.02 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1944.0 |
| Lot Size Acres | 0.02 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s),Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved