Property Attributes
- MLS#22612746
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CitySurf City
- AreaSurf City
- NeighborhoodSurf City
- Zip08008
- StyleDetached
- Year Built1976
- Taxes$ 6758
- Price$ 1,600,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2028
- Lot Size0.11 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Coastal living in sought-after Surf City! Expanded Cape ideally located between bay and ocean with bay views just steps away. Set on an oversized 50x100 lot, this home features 4 bedrooms, 2 updated baths, and a flexible first-floor bedroom. Spacious layout includes a comfortable den and oversized garage with ample storage. Enjoy the outdoor shower after a day at the beach. Perfect as a primary home, vacation retreat, or investment opportunity, all with low taxes in one of LBI's most desirable communities.! Live the coastal lifestyle you've been dreaming of in this spacious, expanded Cape ideally located in the highly desirable Surf City section of Long Beach Island. Perfectly positioned between the bay and the ocean, this property offers the best of both worlds--with beautiful bay views right outside your front door. Set on an oversized 50x100 lot, this well-appointed home features 8 thoughtfully designed rooms, including 4 generously sized bedrooms and 2 recently updated bathrooms. A convenient first-floor bedroom provides flexible living options, while the expansive layout is ideal for both everyday living and entertaining. Enjoy additional living space with a comfortable den, plus the benefit of an oversized garage offering ample storage for all your beach essentials. Whether you're looking for a primary residence, vacation retreat, or investment opportunity, this home delivers space, location, and lifestyle--all with low taxes in one of LBI's most sought-after communities
| Price History | |
|---|---|
| 5/5/2026 | Listed $2,100,000 |
| 5/26/2026 | 5$1,999,999 |
| 6/13/2026 | 13$1,750,000 |
| 7/31/2026 | 9$1,600,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Baseboard |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Other,Detached |
| Construction Materials | Cedar Shake |
| Exclusions | Personal Property |
| Year Built | 1976 |
| View | Waterview |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Bayview |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Over the bridge to S Barnegat Ave to S 1St St |
| City | Surf City |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | Surf City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6758.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Surf City (SUR) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://jumpvisualtours.com/u/490899 |
| Standard Status | Active |
| Tax Assessed Value | 634000 |
| MobileHomeRemainsYN | No |
| Heating_co_Electric | True |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Crawl Space,Other |
|---|---|
| Flooring | Vinyl Plank,Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Heating-Baseboard | True |
Exterior Features
| Parking Features | Concrete,Driveway,Off Street,Oversized |
|---|---|
| Water Source | Public |
| Inclusions | AC Units,Washer,Stove,Refrigerator,Garage Door Opener |
| Lot Size Area | 0.11 |
| Foundation Details | Piling |
| Spa | No |
| Building Area Total | 2028.0 |
| Lot Dimensions | 50 x 100 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Bedroom_sp_Level_co_First34 | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved